Description
Technical data
| Specification | SH-P10( enhanced) |
| Height Measurement Mode | Ultrasonic probe for height measurement |
| Weight Measurement Mode | Precise balanced sensor for weight measurement |
| Body Type | International general physique index(BMI) |
| Body Fat Measurement Mode | Bio-electricity impedance principle |
| Display Mode | 24 inch LCD touch screen |
| Measurement Range | Height:50-210cm Weight:5-500kg Fat:5-50% Blood pressure:0-299mmhg(0-39.9kpa) Pulse rate:40-180 heartbeat/minute |
| Precision | Height:±0.1cm Weight:±0.1kg Fat:±0.5% Blood pressure:within±4mmhg(±0.5kkpa) Pulse rate: within reading ±5% |
| Printing Mode | Thermal printer, automatic cutting paper |
| Voice Instruction | Yes |
| Data Output Format | RS-232, Wifi, Bluetooth, 3G/4G,etc. |
| Power Supply Voltage | AC100V-240V,50Hz-60Hz |
| Average Function Consumption | ≤15w |
| Electric Shock Protection | I type B model equipment |
| Shape Design | Conform to human engineering |
| Scale Net Weight | 45kg |
| Shape Size: | 606*415*2340;(L*W*H mm) |
| Send to phone | YES |
| Accessories | Operating manual, power supply line, thermal printing paper and so on |
| Optional Function | thermometer, blood oxygen meter, blood glucose meter, etc. |
Brief Introduction
Ultrasonic height probe
24 inches touch LCD screen
Intelligent Face Recognition (optional)
Height range: 20-210cm(±0.1cm)
Weight range: 5-500kg(±0.1kg)
BMI (Body Mass Index)
Thermal printer with automatic paper cutting
Multiple Languages Available
English, Spanish, Arabic, French, Portuguese, Thai, Chinese, Italian
Unique selling point
1.24-inch HD LCD touch screen displays result, animation guide, advertising texts, videos and pictures
2.Accurate Measurement of height by ultrasonic technology (non-contact type)
3.500kg Weight precise sensors with environment adaptive automatic compensation
4.Intelligent calculation of body mass index
5.Intelligent Face Recognition (optional)
6.Automatic voice broadcast of measurement results
7.Support Wifi/4G/5G//RS232/Bluetooth module data communication with PC, APP, server, HIS/LIS, bank and other system




Reviews
There are no reviews yet.