Description
| Model | SH-V9F |
| Intelligent Systems | Android 6.0 smart OS operating system; face recognition function |
| Screen | HD LCD 10.2-inch display touch system, play pictures and videos in standby mode |
| Height Measurement | Millimeter wave sensor, high frequency millimeter wave signal ranging Height Range:20-210cm, accuracy: +0.5cm, division value: 0.5cm or 0.1cm adjustable |
| Weight Measurement | Precision Balance Beam Resistive Strain Gauge Pressure Sensor Weighing Weight Range: 2.0-500kg, accuracy: +0.1kg, division value: 0.1kg or 0.01kg adjustable |
| Fat Measurement | Multi-frequency bioelectrical impedance test 8-point contact electrode, multi-frequency bioelectrical impedance (BlA) Frequency:20KHz.100KHz Impedance measurement range: 10-2000Q Current: ≤420+20μA Applicable Age: 6-99 years old Duration:si minute Segments: 5 parts (left arm, right arm, trunk, left leg, right leg) |
| Optional Expansion | Blood pressure , blood oximeter, temperature, iC/lD, iD card, barcode scanner, etc. |
| Data Transfer | Standard:RS232,WiFi; Optional: Bluetooth,3G/4G,RJ45 |
| Data Storage | More than 1 million data store and support USB flash drive export Can communicate with third-party health system data Compatible with hospitals, electronic medical records (EMR), HiS and other manage systems Support automatic members input, health screening, historical query, data statistical |
| Printing Output | Time, date, age, gender, body age, health score, weight, height, body mass index (BMI). body shape, ideal weight, weight control, healthy weight range; basic assessment: fat mass, body fat percentage, body water content, water percentage, skeletal muscle mass, muscle mass, muscle percentage, basal metabolism, waist-to-hip ratio, mineral content; human body composition: intracellular fluid, extracellular fluid, inorganic salt content, bone-mass, protein mass, protein percentage, subcutaneous fat mass, subcutaneous fat percentage, lean body mass, body cell mass; segmental analysis: segmental fat mass segmental muscle mass; obesity analysis: body shape determination, obesity degree, visceral fat level; fat-muscle control: fat control, muscle control; dietary advice, exercise |
| Health Report | Thermal printing, local report, test result send to mobile, A4 printing/email/cloud platform (optional) |
| Voltage | AC100V-240V/12V DC power |
| Dimension | 55cm*42cm*235cm/L*W*H Packing size:178*49*22cm(20kg)68*49*40cm(25kg) |
SH-V9F Height Weight Body Fat Machine Functions:
1.Face recognition
2.Fully automatic measurement of height and weight, automatic sensing system
3.Ultrasonic technology to measure height (temperature compensation)
4.Precision balance beam resistance strain sensor
5.Intelligent calculation of BMl
6.10.1-inch screen digital LCD display
7.Coin operated/paper money (optional)
8.8-electrode human bioelectrical impedance method (BIA)
Unique Selling Point
1.High-speed thermal printing, automatic printing of measurement results
2.Displays indoor temperature and current time
3.Data transmission: RS232 serial port, WiFi (standard); Bluetooth/4G/RJ45/cloud interface (optional), etc.
4.It can be connected with a computer, and the results are transmitted to the customer’s Software.
5.Supports multiple languages and can switch languages on the screen.
6.Expansion: barcode/QR code, IC/ID card etc







Reviews
There are no reviews yet.